PRINCE2 Foundation Training and Certification
The PRINCE2® Foundation course is designed for people who require a general level of PRINCE2 understanding.
PRINCE2 Foundation course aims to ensure that a candidate could act as an informed member and contributor of a project management team using the PRINCE2 method, within an environment supporting PRINCE2. To this end, they need to show they understand the principles and terminology of the method.
Duration
5 half daysLanguages
English, German, French, ItalianAmount
CHF 1755
Included
- PRINCE2 Foundation Exam
- Take2: Free Exam Resit
- Live Expert Guidance
- Pre-Course Study Guide
- Official Digital Manual
- Digital Course Material
- Practice Tests
- Simulated Mock Exams
Upcoming courses
date_short | location | confirmed |
---|---|---|
16-17-18-19-20 December 2024 | Virtual | |
16-17-18-19-20 December 2024 | Virtual |
Virtual
Location
Zurich, GenevaDuration
3 days, 21 hoursLanguages
English, German, FrenchAmount
CHF 2680
Included
- PRINCE2 Foundation Exam
- Take2: Free Exam Resit
- Pre-Course Study Guide
- Official Paper Manual
- Digital Course Material
- Practice Tests
- Simulated Mock Exams
Upcoming courses
date_short | location | confirmed |
---|---|---|
16-17-18 December 2024 | Geneve | |
16-17-18 December 2024 | Zurich |
Geneve,Zurich
PRINCE2 Foundation Course Calendar
All our calendar courses are based on the 7th edition of the PRINCE2 method.
location | language | date_long | price_long | confirmed_available | book |
---|---|---|---|---|---|
Zurich | English | 16-17-18 December 2024 | CHF 2680 | Seats Available | Book now |
Virtual | French | 16-17-18-19-20 December 2024 | CHF 1755 | Seats Available | Book now |
Virtual | English | 16-17-18-19-20 December 2024 | CHF 1755 | Seats Available | Book now |
Geneve | French | 16-17-18 December 2024 | CHF 2680 | Seats Available | Book now |
Virtual | English | 13-14-15-16-17 January 2025 | CHF 1755 | Seats Available | Book now |
Virtual | French | 13-14-15-16-17 January 2025 | CHF 1755 | Seats Available | Book now |
Geneve | French | 13-14-15 January 2025 | CHF 2680 | Seats Available | Book now |
Zurich | English | 13-14-15 January 2025 | CHF 2680 | Seats Available | Book now |
Virtual | Italian | 20-21-22-23-24 January 2025 | CHF 1755 | Seats Available | Book now |
Virtual | English | 10-11-12-13-14 February 2025 | CHF 1755 | Seats Available | Book now |
Geneve | French | 10-11-12 February 2025 | CHF 2680 | Seats Available | Book now |
Zurich | English | 10-11-12 February 2025 | CHF 2680 | Seats Available | Book now |
Virtual | French | 10-11-12-13-14 February 2025 | CHF 1755 | Seats Available | Book now |
Virtual | Italian | 24-25-26-27-28 February 2025 | CHF 1755 | Seats Available | Book now |
Virtual | English | 10-11-12-13-14 March 2025 | CHF 1755 | Seats Available | Book now |
Zurich | German | 10-11-12 March 2025 | CHF 2680 | Seats Available | Book now |
Virtual | German | 10-11-12-13-14 March 2025 | CHF 1755 | Seats Available | Book now |
Zurich | English | 10-11-12 March 2025 | CHF 2680 | Seats Available | Book now |
Virtual | Italian | 17-18-19-20-21 March 2025 | CHF 1755 | Seats Available | Book now |
Geneve | French | 24-25-26 March 2025 | CHF 2680 | Seats Available | Book now |
Virtual | French | 24-25-26-27-28 March 2025 | CHF 1755 | Seats Available | Book now |
Virtual | Italian | 14-15-16-17-18 April 2025 | CHF 1755 | Seats Available | Book now |
Virtual | English | 14-15-16-17-18 April 2025 | CHF 1755 | Seats Available | Book now |
Zurich | English | 14-15-16 April 2025 | CHF 2680 | Seats Available | Book now |
Zurich | English | 12-13-14 May 2025 | CHF 2680 | Seats Available | Book now |
Virtual | English | 12-13-14-15-16 May 2025 | CHF 1755 | Seats Available | Book now |
Geneve | French | 19-20-21 May 2025 | CHF 2680 | Seats Available | Book now |
Virtual | French | 19-20-21-22-23 May 2025 | CHF 1755 | Seats Available | Book now |
Virtual | Italian | 26-27-28-29-30 May 2025 | CHF 1755 | Seats Available | Book now |
Zurich | English | 16-17-18 June 2025 | CHF 2680 | Seats Available | Book now |
Virtual | German | 16-17-18-19-20 June 2025 | CHF 1755 | Seats Available | Book now |
Zurich | German | 16-17-18 June 2025 | CHF 2680 | Seats Available | Book now |
Virtual | English | 16-17-18-19-20 June 2025 | CHF 1755 | Seats Available | Book now |
Virtual | Italian | 23-24-25-26-27 June 2025 | CHF 1755 | Seats Available | Book now |
Geneve | French | 23-24-25 June 2025 | CHF 2680 | Seats Available | Book now |
Virtual | French | 23-24-25-26-27 June 2025 | CHF 1755 | Seats Available | Book now |
Zurich,Geneve
Virtual
Ask for more information
If you have any questions or would like to receive further information please do not hesitate to contact us using the form.
- 20+ years of experience
- 30,000+ professionals trained
- Only accredited training